
Company Type:Buyer Update Time:2026-03-03 Columbia, All year 2017 Buyer Transaction record 4 item
HScode 1
Times 4
Amount 70209.28
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20191017 | ||
| Importer | SPECTRUM BRANDS CORP S.A.S. ![]() |
||
| Importer address | CL 58 D SUR 51 40 | ||
| Importer code | - | Import customs area | - |
| Supplier | SPECTRUM BRANDS, INC. ![]() |
||
| Shipper address | 3001 DEMING WAY MIDDLETON WI 53562 EE.UU | ||
| Shipper city | - | ||
| Origin | china | Loading country | US |
| HScode | 8509409000 | ||
| HScode description | - | ||
| Product description | DO_ 02290257 PEDIDOS_ DO PO 4502254720 *-*FACT 907179021 DI_ 1 DE 4 REFERENCIA_ HC150B. PTranslation | ||
| Quantity | 2900 | Quantity unit | YY |
| Weight | 2044.5 | Total price(USD) | 14992.26 |
| Unit price USD (quantity) | 5.1697 | Unit price USD (weight) | 7.333 |
| FOB price (USD) | 14718.31 | FOB unit price | - |
| Freight | 259.68 | Insurance | 1.18 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
4Times
-
70209.28Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171003 | 5603129000 | Brazil | - | - | ||
| 20171103 | 5603129000 | Peru | - | - | ||
| 20170901 | 5603129000 | Peru | - | - | ||
| 20170920 | 5603129000 | Brazil | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail